Call for pricing
| /
| Cutting Capacity | O Degree | Bundle |
| Round | 20″ | — |
| Rectangle A | 17-3/4″ x 40-1/2″ | 17” x 37” |
| Rectangle B | 18″ x 23-5/8″ | — |
| Square | 18″ x 18″ | — |
| Blade Size | Blade Speed | Saw Motor Power | Voltages Available | Foot Print | Weight |
| 19’10” x 1-1/2” x .050” | Variable 52-394 FPM | 5.5 HP | 220v/3PH 440v/3PH |
114” x 66” | 4,950 lbs. |
Need help installing this part? Our support team is here to help — call us and we'll walk you through it.